Summary
- World trade
- $49.3billion
- Tonnes
- 9.2million tonnes
- Price per tonne
- $5,368
Top exporters
Top importers
Trend
Who sells it
Brazil was the top exporter throughout the period
Value in USD billions. The five largest exporters in 2024.
- Brazil 11.3
- Vietnam 4.2
- Switzerland 3.9
- Colombia 3.7
- Germany 3
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Brazil | 2.4 | 11.3 |
| Vietnam | 0.72 | 4.2 |
| Switzerland | 0.04 | 3.9 |
| Colombia | 2 | 3.7 |
| Germany | 0.73 | 3 |
Price
Implied price
The price per tonne rose 58% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $5,368
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $3,400 |
| 1996 | $2,544 |
| 1997 | $2,973 |
| 1998 | $2,790 |
| 1999 | $2,168 |
| 2000 | $1,834 |
| 2001 | $1,362 |
| 2002 | $1,223 |
| 2003 | $1,432 |
| 2004 | $1,625 |
| 2005 | $2,097 |
| 2006 | $2,347 |
| 2007 | $2,693 |
| 2008 | $3,194 |
| 2009 | $2,954 |
| 2010 | $3,360 |
| 2011 | $4,776 |
| 2012 | $4,291 |
| 2013 | $3,730 |
| 2014 | $3,921 |
| 2015 | $3,818 |
| 2016 | $3,570 |
| 2017 | $3,870 |
| 2018 | $3,709 |
| 2019 | $3,291 |
| 2020 | $3,441 |
| 2021 | $3,909 |
| 2022 | $4,987 |
| 2023 | $4,945 |
| 2024 | $5,368 |
What it includes
Green and roasted; excludes instant coffee.
- 0901 · Coffee
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.