Summary
- Value
- $1.5billion
- Tonnes
- 284thousand tonnes
- Share of world total
- 3%
- World rank
- 8th
Destinations
The 20 main destinations in the latest year.
| Partner | Value (USD millions) | Tonnes | USD per tonne | Share | Mode |
|---|---|---|---|---|---|
| Saudi Arabia | 303 | Tonnes: 68,393 | USD per tonne: $4,434 | 20.8% | Sea |
| Germany | 207 | Tonnes: 51,391 | USD per tonne: $4,019 | 14.1% | Sea |
| United States | 169 | Tonnes: 24,338 | USD per tonne: $6,959 | 11.6% | Sea |
| South Korea | 117 | Tonnes: 19,777 | USD per tonne: $5,923 | 8% | Sea |
| Japan | 106 | Tonnes: 21,038 | USD per tonne: $5,018 | 7.2% | Sea |
| China | 102 | Tonnes: 16,236 | USD per tonne: $6,310 | 7% | Sea |
| France | 58.5 | Tonnes: 12,528 | USD per tonne: $4,673 | 4% | Sea |
| Switzerland | 56.4 | Tonnes: 7,640 | USD per tonne: $7,380 | 3.9% | Sea |
| Italy | 47.3 | Tonnes: 9,582 | USD per tonne: $4,934 | 3.2% | Sea |
| Taiwan | 37.7 | Tonnes: 6,142 | USD per tonne: $6,137 | 2.6% | Sea |
| Australia | 27.1 | Tonnes: 4,729 | USD per tonne: $5,729 | 1.9% | Sea |
| Belgium re-exports | 21.2 | Tonnes: 4,015 | USD per tonne: $5,271 | 1.5% | Sea |
| Canada | 20.2 | Tonnes: 3,358 | USD per tonne: $6,029 | 1.4% | Sea |
| United Kingdom | 17 | Tonnes: 2,976 | USD per tonne: $5,729 | 1.2% | Sea |
| Egypt | 16.7 | Tonnes: 3,805 | USD per tonne: $4,387 | 1.1% | Sea |
| Poland | 16 | Tonnes: 3,177 | USD per tonne: $5,045 | 1.1% | Sea |
| Morocco | 14.4 | Tonnes: 3,189 | USD per tonne: $4,506 | 0.98% | Sea |
| Ukraine | 12.6 | Tonnes: 2,264 | USD per tonne: $5,567 | 0.86% | Sea |
| Spain | 10.7 | Tonnes: 2,136 | USD per tonne: $5,028 | 0.74% | Sea |
| Turkey | 9.3 | Tonnes: 1,887 | USD per tonne: $4,923 | 0.64% | Sea |
Trend
Who it sells to
Saudi Arabia has been its main destination since 2023
Value in USD millions. The five largest destinations in 2024.
- Saudi Arabia 303
- Germany 207
- United States 169
- South Korea 117
- Japan 106
Source: CEPII BACI
Show the numbers
| Partner | 1995 | 2024 |
|---|---|---|
| Saudi Arabia | 17.2 | 303 |
| Germany | 144 | 207 |
| United States | 24.3 | 169 |
| South Korea | 2.3 | 117 |
| Japan | 54.2 | 106 |
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.