Summary
- World trade
- $600million
- Tonnes
- 77thousand tonnes
- Price per tonne
- $7,601
Top exporters
Top importers
Trend
Who sells it
China has been the top exporter since 2022
Value in USD millions. The five largest exporters in 2024.
- China 210
- Dominican Republic 89.2
- Italy 57.9
- Pakistan 55.3
- India 26.3
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| China | 94.6 | 210 |
| Dominican Republic | 0 | 89.2 |
| Italy | 72.6 | 57.9 |
| Pakistan | 98 | 55.3 |
| India | 16.7 | 26.3 |
Price
Implied price
The price per tonne fell 30% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $7,601
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $10,876 |
| 1996 | $11,280 |
| 1997 | $9,423 |
| 1998 | $10,119 |
| 1999 | $8,423 |
| 2000 | $9,300 |
| 2001 | $8,546 |
| 2002 | $6,828 |
| 2003 | $8,425 |
| 2004 | $9,396 |
| 2005 | $8,044 |
| 2006 | $10,327 |
| 2007 | $10,614 |
| 2008 | $9,026 |
| 2009 | $9,733 |
| 2010 | $9,127 |
| 2011 | $11,491 |
| 2012 | $2,313 |
| 2013 | $11,830 |
| 2014 | $8,292 |
| 2015 | $9,374 |
| 2016 | $8,880 |
| 2017 | $8,984 |
| 2018 | $7,442 |
| 2019 | $7,427 |
| 2020 | $7,628 |
| 2021 | $8,920 |
| 2022 | $9,055 |
| 2023 | $8,117 |
| 2024 | $7,601 |
What it includes
- 5212 · Other cotton fabric
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.