Summary
- World trade
- $32.9billion
- Tonnes
- 5.5million tonnes
- Price per tonne
- $5,978
Top exporters
Top importers
Trend
Who sells it
Germany has been the top exporter since 2001
Value in USD billions. The five largest exporters in 2024.
- Germany 4.6
- China 4.3
- United States 4
- Italy 1.9
- Poland 1
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Germany | 1 | 4.6 |
| China | 0.04 | 4.3 |
| United States | 0.75 | 4 |
| Italy | 0.42 | 1.9 |
| Poland | 0.03 | 1 |
Price
Implied price
The price per tonne rose 26% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $5,978
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $4,746 |
| 1996 | $4,500 |
| 1997 | $4,043 |
| 1998 | $3,838 |
| 1999 | $3,519 |
| 2000 | $3,501 |
| 2001 | $3,461 |
| 2002 | $3,514 |
| 2003 | $3,928 |
| 2004 | $3,815 |
| 2005 | $4,204 |
| 2006 | $4,383 |
| 2007 | $4,656 |
| 2008 | $5,020 |
| 2009 | $4,321 |
| 2010 | $4,721 |
| 2011 | $5,250 |
| 2012 | $5,243 |
| 2013 | $5,326 |
| 2014 | $5,368 |
| 2015 | $5,170 |
| 2016 | $5,245 |
| 2017 | $5,304 |
| 2018 | $5,696 |
| 2019 | $5,474 |
| 2020 | $5,376 |
| 2021 | $5,745 |
| 2022 | $6,209 |
| 2023 | $6,347 |
| 2024 | $5,978 |
What it includes
- 3917 · Plastic pipes and hoses
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.