Summary
- World trade
- $36.5billion
- Tonnes
- 558thousand tonnes
- Price per tonne
- $65,281
Top exporters
Top importers
Trend
Who sells it
China has been the top exporter since 2022
Value in USD billions. The five largest exporters in 2024.
- China 5.5
- Germany 4.8
- United States 4.6
- Japan 3.2
- Mexico 2.1
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| China | 0.1 | 5.5 |
| Germany | 1.7 | 4.8 |
| United States | 2.7 | 4.6 |
| Japan | 1.4 | 3.2 |
| Mexico | 0.51 | 2.1 |
Price
Implied price
The price per tonne rose 62% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $65,281
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $40,257 |
| 1996 | $8,053 |
| 1997 | $22,045 |
| 1998 | $34,215 |
| 1999 | $9,130 |
| 2000 | $53,207 |
| 2001 | $52,594 |
| 2002 | $48,501 |
| 2003 | $63,885 |
| 2004 | $48,330 |
| 2005 | $66,362 |
| 2006 | $63,301 |
| 2007 | $63,971 |
| 2008 | $71,587 |
| 2009 | $69,743 |
| 2010 | $67,051 |
| 2011 | $71,683 |
| 2012 | $58,573 |
| 2013 | $73,724 |
| 2014 | $73,272 |
| 2015 | $73,039 |
| 2016 | $72,313 |
| 2017 | $71,443 |
| 2018 | $75,465 |
| 2019 | $73,726 |
| 2020 | $71,386 |
| 2021 | $72,742 |
| 2022 | $75,665 |
| 2023 | $69,698 |
| 2024 | $65,281 |
What it includes
- 9032 · Control instruments
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.