Summary
- World trade
- $1.8billion
- Tonnes
- 533thousand tonnes
- Price per tonne
- $3,459
Top exporters
Top importers
Trend
Who sells it
The Netherlands was the top exporter throughout the period
Value in USD millions. The five largest exporters in 2024.
- Netherlands 507
- Poland 167
- France 140
- United States 125
- Italy 125
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Netherlands | 70.8 | 507 |
| Poland | 0.4 | 167 |
| France | 28.1 | 140 |
| United States | 51.8 | 125 |
| Italy | 3.8 | 125 |
Price
Implied price
The price per tonne rose 75% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $3,459
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $1,980 |
| 1996 | $2,372 |
| 1997 | $2,201 |
| 1998 | $1,942 |
| 1999 | $1,699 |
| 2000 | $1,668 |
| 2001 | $1,629 |
| 2002 | $1,664 |
| 2003 | $2,043 |
| 2004 | $2,208 |
| 2005 | $1,801 |
| 2006 | $1,985 |
| 2007 | $2,387 |
| 2008 | $2,913 |
| 2009 | $2,646 |
| 2010 | $2,560 |
| 2011 | $2,477 |
| 2012 | $2,817 |
| 2013 | $2,719 |
| 2014 | $2,585 |
| 2015 | $2,468 |
| 2016 | $2,175 |
| 2017 | $2,418 |
| 2018 | $2,728 |
| 2019 | $2,350 |
| 2020 | $2,297 |
| 2021 | $2,442 |
| 2022 | $3,155 |
| 2023 | $3,938 |
| 2024 | $3,459 |
What it includes
- 0408 · Shelled eggs and egg yolks
Products in the same chapter
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.