Summary
- World trade
- $30.6billion
- Tonnes
- 96thousand tonnes
- Price per tonne
- $316,571
Top exporters
Top importers
Trend
Who sells it
Switzerland was the top exporter throughout the period
Value in USD billions. The five largest exporters in 2024.
- Switzerland 19.6
- China 3.9
- Japan 0.88
- Germany 0.68
- Hong Kong 0.67
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Switzerland | 3.5 | 19.6 |
| China | 1.7 | 3.9 |
| Japan | 1.4 | 0.88 |
| Germany | 0.12 | 0.68 |
| Hong Kong | 1.6 | 0.67 |
Price
Implied price
The price per tonne rose 767% since 2000
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $316,571
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | — |
| 1996 | — |
| 1997 | — |
| 1998 | — |
| 1999 | — |
| 2000 | $36,521 |
| 2001 | $44,939 |
| 2002 | $29,705 |
| 2003 | $20,016 |
| 2004 | $41,184 |
| 2005 | $59,739 |
| 2006 | $70,530 |
| 2007 | $87,746 |
| 2008 | $190,532 |
| 2009 | $204,464 |
| 2010 | $190,262 |
| 2011 | $226,069 |
| 2012 | $160,544 |
| 2013 | $282,120 |
| 2014 | $278,796 |
| 2015 | $243,412 |
| 2016 | $277,732 |
| 2017 | $295,261 |
| 2018 | $171,496 |
| 2019 | $217,738 |
| 2020 | $309,794 |
| 2021 | $409,250 |
| 2022 | $283,422 |
| 2023 | $341,172 |
| 2024 | $316,571 |
What it includes
- 9102 · Other wristwatches
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.