Summary
- World trade
- $2billion
- Tonnes
- 73thousand tonnes
- Price per tonne
- $27,715
Top exporters
Top importers
Trend
Who sells it
Germany has been the top exporter since 2024
Value in USD millions. The five largest exporters in 2024.
- Germany 527
- United States 517
- Japan 327
- Sweden 171
- France 103
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Germany | 101 | 527 |
| United States | 132 | 517 |
| Japan | 73.6 | 327 |
| Sweden | 6.3 | 171 |
| France | 37.1 | 103 |
Price
Implied price
The price per tonne rose 106% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $27,715
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $13,470 |
| 1996 | $16,240 |
| 1997 | $15,021 |
| 1998 | $15,011 |
| 1999 | $11,293 |
| 2000 | $13,816 |
| 2001 | $11,847 |
| 2002 | $9,329 |
| 2003 | $14,453 |
| 2004 | $24,732 |
| 2005 | $23,201 |
| 2006 | $26,180 |
| 2007 | $30,139 |
| 2008 | $30,325 |
| 2009 | $25,441 |
| 2010 | $26,870 |
| 2011 | $32,380 |
| 2012 | $24,376 |
| 2013 | $24,358 |
| 2014 | $23,640 |
| 2015 | $23,851 |
| 2016 | $21,239 |
| 2017 | $20,911 |
| 2018 | $24,290 |
| 2019 | $24,388 |
| 2020 | $20,052 |
| 2021 | $25,348 |
| 2022 | $27,154 |
| 2023 | $33,478 |
| 2024 | $27,715 |
What it includes
- 7506 · Nickel plates, sheets and foil
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.