Summary
- World trade
- $1.7billion
- Tonnes
- 34thousand tonnes
- Price per tonne
- $50,928
Top exporters
Top importers
Trend
Who sells it
The United States has been the top exporter since 2009
Value in USD millions. The five largest exporters in 2024.
- United States 302
- China 218
- Germany 177
- United Kingdom 168
- Italy 150
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| United States | 39 | 302 |
| China | 0.57 | 218 |
| Germany | 25.3 | 177 |
| United Kingdom | 27 | 168 |
| Italy | 8 | 150 |
Price
Implied price
The price per tonne rose 122% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $50,928
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $22,949 |
| 1996 | $23,657 |
| 1997 | $19,602 |
| 1998 | $18,867 |
| 1999 | $18,230 |
| 2000 | $17,751 |
| 2001 | $18,294 |
| 2002 | $5,145 |
| 2003 | $15,035 |
| 2004 | $20,076 |
| 2005 | $23,693 |
| 2006 | $20,549 |
| 2007 | $30,975 |
| 2008 | $38,862 |
| 2009 | $36,576 |
| 2010 | $33,109 |
| 2011 | $33,751 |
| 2012 | $39,533 |
| 2013 | $40,290 |
| 2014 | $30,867 |
| 2015 | $37,157 |
| 2016 | $32,408 |
| 2017 | $32,494 |
| 2018 | $33,873 |
| 2019 | $43,278 |
| 2020 | $31,669 |
| 2021 | $36,546 |
| 2022 | $43,954 |
| 2023 | $52,194 |
| 2024 | $50,928 |
What it includes
- 7507 · Nickel pipes and fittings
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.