Summary
- World trade
- $4billion
- Tonnes
- 1.3million tonnes
- Price per tonne
- $2,935
Top exporters
Top importers
Trend
Who sells it
Germany has been the top exporter since 2007
Value in USD millions. The five largest exporters in 2024.
- Germany 743
- France 412
- United States 350
- United Kingdom 350
- Netherlands 322
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Germany | 95.7 | 743 |
| France | 101 | 412 |
| United States | 131 | 350 |
| United Kingdom | 68.9 | 350 |
| Netherlands | 137 | 322 |
Price
Implied price
The price per tonne rose 40% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $2,935
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $2,094 |
| 1996 | $2,116 |
| 1997 | $2,180 |
| 1998 | $2,221 |
| 1999 | $1,745 |
| 2000 | $2,174 |
| 2001 | $1,958 |
| 2002 | $1,919 |
| 2003 | $2,847 |
| 2004 | $2,765 |
| 2005 | $2,746 |
| 2006 | $2,759 |
| 2007 | $2,837 |
| 2008 | $3,174 |
| 2009 | $4,320 |
| 2010 | $2,497 |
| 2011 | $2,697 |
| 2012 | $2,337 |
| 2013 | $2,434 |
| 2014 | $2,410 |
| 2015 | $1,985 |
| 2016 | $2,231 |
| 2017 | $1,970 |
| 2018 | $2,020 |
| 2019 | $2,032 |
| 2020 | $2,128 |
| 2021 | $2,343 |
| 2022 | $2,829 |
| 2023 | $2,846 |
| 2024 | $2,935 |
What it includes
- 0105 · Live poultry
Products in the same chapter
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.