Summary
- World trade
- $844million
- Tonnes
- 33thousand tonnes
- Price per tonne
- $25,302
Top exporters
Top importers
Trend
Who sells it
Italy was the top exporter throughout the period
Value in USD millions. The five largest exporters in 2024.
- Italy 419
- China 126
- United Kingdom 74.7
- Japan 28.8
- Germany 17.4
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Italy | 963 | 419 |
| China | 47.1 | 126 |
| United Kingdom | 123 | 74.7 |
| Japan | 95.8 | 28.8 |
| Germany | 242 | 17.4 |
Price
Implied price
The price per tonne rose 11% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $25,302
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $22,775 |
| 1996 | $21,040 |
| 1997 | $19,043 |
| 1998 | $18,481 |
| 1999 | $18,007 |
| 2000 | $15,374 |
| 2001 | $15,199 |
| 2002 | $15,891 |
| 2003 | $16,697 |
| 2004 | $18,326 |
| 2005 | $19,396 |
| 2006 | $19,531 |
| 2007 | $21,024 |
| 2008 | $22,744 |
| 2009 | $21,097 |
| 2010 | $19,543 |
| 2011 | $23,589 |
| 2012 | $22,430 |
| 2013 | $24,043 |
| 2014 | $26,801 |
| 2015 | $23,792 |
| 2016 | $24,514 |
| 2017 | $24,983 |
| 2018 | $23,898 |
| 2019 | $25,806 |
| 2020 | $26,136 |
| 2021 | $24,505 |
| 2022 | $25,465 |
| 2023 | $26,490 |
| 2024 | $25,302 |
What it includes
- 5111 · Wool fabrics
Products in the same chapter
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.