Summary
- World trade
- $4.7billion
- Tonnes
- 452thousand tonnes
- Price per tonne
- $10,402
Top exporters
Top importers
Trend
Who sells it
China has been the top exporter since 2008
Value in USD billions. The five largest exporters in 2024.
- China 1.4
- Vietnam 0.64
- Japan 0.62
- Germany 0.47
- United States 0.42
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| China | 0.03 | 1.4 |
| Vietnam | < 0.01 | 0.64 |
| Japan | 0.15 | 0.62 |
| Germany | 0.07 | 0.47 |
| United States | 0.1 | 0.42 |
Price
Implied price
The price per tonne rose 74% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $10,402
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $5,986 |
| 1996 | $5,637 |
| 1997 | $5,589 |
| 1998 | $4,672 |
| 1999 | $4,654 |
| 2000 | $5,902 |
| 2001 | $6,136 |
| 2002 | $4,917 |
| 2003 | $5,839 |
| 2004 | $6,092 |
| 2005 | $6,572 |
| 2006 | $5,973 |
| 2007 | $6,380 |
| 2008 | $6,250 |
| 2009 | $5,701 |
| 2010 | $6,924 |
| 2011 | $7,439 |
| 2012 | $7,869 |
| 2013 | $7,158 |
| 2014 | $6,471 |
| 2015 | $7,038 |
| 2016 | $7,025 |
| 2017 | $7,307 |
| 2018 | $9,289 |
| 2019 | $9,380 |
| 2020 | $9,722 |
| 2021 | $9,194 |
| 2022 | $9,456 |
| 2023 | $9,747 |
| 2024 | $10,402 |
What it includes
- 7020 · Other glass articles
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.