Summary
- Value
- $1.7billion
- Tonnes
- 2.4million tonnes
- Share of world total
- 0.2%
- World rank
- 86th
Sources
The 20 main sources in the latest year.
| Partner | Value (USD millions) | Tonnes | USD per tonne | Share | Mode |
|---|---|---|---|---|---|
| Greece | 697 | Tonnes: 946,359 | USD per tonne: $737 | 41.9% | Sea |
| Israel | 556 | Tonnes: 723,235 | USD per tonne: $769 | 33.4% | Sea |
| Saudi Arabia | 99.8 | Tonnes: 132,807 | USD per tonne: $751 | 6% | Sea |
| Turkey | 62.3 | Tonnes: 180,242 | USD per tonne: $346 | 3.7% | Sea |
| Brazil | 53.9 | Tonnes: 82,816 | USD per tonne: $651 | 3.2% | Sea |
| Libya | 52.8 | Tonnes: 84,013 | USD per tonne: $628 | 3.2% | Sea |
| Italy | 39.3 | Tonnes: 66,665 | USD per tonne: $590 | 2.4% | Sea |
| Algeria | 30.8 | Tonnes: 47,704 | USD per tonne: $645 | 1.9% | Sea |
| France | 25.2 | Tonnes: 44,017 | USD per tonne: $572 | 1.5% | Sea |
| South Africa | 6.7 | Tonnes: 13,026 | USD per tonne: $512 | 0.4% | Sea |
| Romania | 6.4 | Tonnes: 5,807 | USD per tonne: $1,106 | 0.39% | Sea |
| Croatia | 5.6 | Tonnes: 7,300 | USD per tonne: $771 | 0.34% | Sea |
| Netherlands re-exports | 5.2 | Tonnes: 1,881 | USD per tonne: $2,782 | 0.31% | Sea |
| Azerbaijan | 4.6 | Tonnes: 3,579 | USD per tonne: $1,293 | 0.28% | Sea |
| Malta | 3.6 | Tonnes: 7,088 | USD per tonne: $506 | 0.22% | Sea |
| Spain | 3.3 | Tonnes: 3,121 | USD per tonne: $1,042 | 0.2% | Sea |
| Latvia | 3.2 | Tonnes: 3,524 | USD per tonne: $896 | 0.19% | Sea |
| Belgium re-exports | 2.5 | Tonnes: 1,105 | USD per tonne: $2,274 | 0.15% | Sea |
| Germany | 2.4 | Tonnes: 617 | USD per tonne: $3,843 | 0.14% | Sea |
| United Arab Emirates | 1.3 | Tonnes: 855 | USD per tonne: $1,523 | 0.08% | Sea |
Trend
Who it buys from
Greece has been its main source since 2023
Value in USD millions. The five largest sources in 2024.
- Greece 697
- Israel 556
- Saudi Arabia 99.8
- Turkey 62.3
- Brazil 53.9
Source: CEPII BACI
Show the numbers
| Partner | 1995 | 2024 |
|---|---|---|
| Greece | 31.5 | 697 |
| Israel | 24.3 | 556 |
| Saudi Arabia | 0 | 99.8 |
| Turkey | 42.9 | 62.3 |
| Brazil | 0 | 53.9 |
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.