Summary
- World trade
- $940million
- Tonnes
- 12thousand tonnes
- Price per tonne
- $74,729
Top exporters
Top importers
Trend
Who sells it
Indonesia was the top exporter throughout the period
Value in USD millions. The five largest exporters in 2024.
- Indonesia 593
- Malaysia 209
- Hong Kong 36.5
- China 33.2
- Vietnam 10.2
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| Indonesia | 69.1 | 593 |
| Malaysia | 12.7 | 209 |
| Hong Kong | 4.3 | 36.5 |
| China | 12.1 | 33.2 |
| Vietnam | 7.3 | 10.2 |
Price
Implied price
The price per tonne rose 183% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $74,729
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $26,422 |
| 1996 | $20,566 |
| 1997 | $17,647 |
| 1998 | $17,606 |
| 1999 | $15,822 |
| 2000 | $21,999 |
| 2001 | $18,700 |
| 2002 | $25,237 |
| 2003 | $31,593 |
| 2004 | $31,653 |
| 2005 | $43,274 |
| 2006 | $22,484 |
| 2007 | $30,786 |
| 2008 | $41,067 |
| 2009 | $49,690 |
| 2010 | $66,976 |
| 2011 | $54,067 |
| 2012 | $50,512 |
| 2013 | $35,268 |
| 2014 | $19,806 |
| 2015 | $22,780 |
| 2016 | $24,354 |
| 2017 | $19,200 |
| 2018 | $20,051 |
| 2019 | $21,277 |
| 2020 | $27,813 |
| 2021 | $45,438 |
| 2022 | $76,988 |
| 2023 | $71,784 |
| 2024 | $74,729 |
What it includes
- 0410 · Edible insects and other animal products
Products in the same chapter
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.