Summary
- World trade
- $63.3billion
- Tonnes
- 348thousand tonnes
- Price per tonne
- $181,595
Top exporters
Top importers
Trend
Who sells it
South Korea has been the top exporter since 2024
Value in USD billions. The five largest exporters in 2024.
- South Korea 11
- Taiwan 8.2
- China 7.8
- Malaysia 7.6
- Singapore 4.8
Source: CEPII BACI
Show the numbers
| Country | 1995 | 2024 |
|---|---|---|
| South Korea | 0.95 | 11 |
| Taiwan | 0.21 | 8.2 |
| China | 0.67 | 7.8 |
| Malaysia | 0.22 | 7.6 |
| Singapore | 0.25 | 4.8 |
Price
Implied price
The price per tonne rose 1,786% since 1995
Current US dollars per tonne: value over the weight reported by BACI.
- 2024: $181,595
Source: CEPII BACI
Show the numbers
| Year | USD per tonne |
|---|---|
| 1995 | $9,628 |
| 1996 | $9,596 |
| 1997 | $9,888 |
| 1998 | $9,580 |
| 1999 | $9,078 |
| 2000 | $8,914 |
| 2001 | $8,096 |
| 2002 | $8,096 |
| 2003 | $7,599 |
| 2004 | $9,021 |
| 2005 | $11,287 |
| 2006 | $13,689 |
| 2007 | $25,734 |
| 2008 | $33,080 |
| 2009 | $37,689 |
| 2010 | $56,688 |
| 2011 | $84,156 |
| 2012 | $56,896 |
| 2013 | $61,894 |
| 2014 | $37,882 |
| 2015 | $56,790 |
| 2016 | $70,500 |
| 2017 | $78,517 |
| 2018 | $96,833 |
| 2019 | $81,154 |
| 2020 | $137,444 |
| 2021 | $120,997 |
| 2022 | $108,085 |
| 2023 | $122,859 |
| 2024 | $181,595 |
What it includes
- 8523 · Discs and storage media
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.