Summary
- Value
- $1.5billion
- Tonnes
- 224thousand tonnes
- Share of world total
- 3.4%
- World rank
- 7th
Sources
The 20 main sources in the latest year.
| Partner | Value (USD millions) | Tonnes | USD per tonne | Share | Mode |
|---|---|---|---|---|---|
| United States | 896 | Tonnes: 148,981 | USD per tonne: $6,011 | 61.5% | Land |
| Germany | 93.2 | Tonnes: 11,922 | USD per tonne: $7,817 | 6.4% | Sea |
| Switzerland | 90 | Tonnes: 11,093 | USD per tonne: $8,115 | 6.2% | Sea |
| Belgium re-exports | 70.9 | Tonnes: 10,320 | USD per tonne: $6,866 | 4.9% | Sea |
| Italy | 66 | Tonnes: 8,574 | USD per tonne: $7,702 | 4.5% | Sea |
| Mexico | 53.3 | Tonnes: 8,148 | USD per tonne: $6,547 | 3.7% | Sea |
| France | 43.1 | Tonnes: 4,762 | USD per tonne: $9,051 | 3% | Sea |
| United Kingdom | 24.9 | Tonnes: 3,000 | USD per tonne: $8,314 | 1.7% | Sea |
| Poland | 20.1 | Tonnes: 2,317 | USD per tonne: $8,664 | 1.4% | Sea |
| Turkey | 13 | Tonnes: 2,950 | USD per tonne: $4,419 | 0.89% | Sea |
| Netherlands re-exports | 10.6 | Tonnes: 1,507 | USD per tonne: $7,013 | 0.73% | Sea |
| Ireland | 9.9 | Tonnes: 2,472 | USD per tonne: $3,997 | 0.68% | Sea |
| Indonesia | 9.6 | Tonnes: 525 | USD per tonne: $18,284 | 0.66% | Sea |
| Peru | 9.5 | Tonnes: 1,893 | USD per tonne: $5,013 | 0.65% | Sea |
| Lithuania | 6 | Tonnes: 325 | USD per tonne: $18,525 | 0.41% | Sea |
| Côte d'Ivoire | 5.1 | Tonnes: 499 | USD per tonne: $10,225 | 0.35% | Sea |
| China | 5 | Tonnes: 704 | USD per tonne: $7,076 | 0.34% | Sea |
| Croatia | 4 | Tonnes: 188 | USD per tonne: $21,263 | 0.27% | Sea |
| New Zealand | 3.4 | Tonnes: 265 | USD per tonne: $12,686 | 0.23% | Sea |
| Spain | 2.7 | Tonnes: 321 | USD per tonne: $8,278 | 0.18% | Sea |
Trend
Who it buys from
The United States was its main source throughout the period
Value in USD millions. The five largest sources in 2024.
- United States 896
- Germany 93.2
- Switzerland 90
- Belgium 70.9
- Italy 66
Source: CEPII BACI
Show the numbers
| Partner | 1995 | 2024 |
|---|---|---|
| United States | 122 | 896 |
| Germany | 9.3 | 93.2 |
| Switzerland | 10.4 | 90 |
| Belgium | 10.4 | 70.9 |
| Italy | 10.7 | 66 |
Sources and methodology
Other products of this country
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.