Summary
- Croatia → Netherlands
- $463million
- Netherlands → Croatia
- $1.8billion
- Croatia’s balance
- -$1.3billion
Balance
Croatia’s trade balance with the Netherlands
Trade between Croatia and the Netherlands grew 8.6-fold since 1995
USD billions (current). Croatia’s exports and imports; bars: its balance (green surplus, red deficit).
- Exports 0.5
- Imports 1.8
- Balance -1.3
Source: CEPII BACI
Show the numbers
| Year | Exports | Imports | Trade balance |
|---|---|---|---|
| 1995 | $87 million | $176 million | -$89 million |
| 1996 | $72 million | $177 million | -$105 million |
| 1997 | $66 million | $178 million | -$112 million |
| 1998 | $60 million | $166 million | -$106 million |
| 1999 | $58 million | $150 million | -$93 million |
| 2000 | $55 million | $130 million | -$75 million |
| 2001 | $52 million | $191 million | -$139 million |
| 2002 | $45 million | $214 million | -$169 million |
| 2003 | $53 million | $287 million | -$233 million |
| 2004 | $80 million | $313 million | -$233 million |
| 2005 | $81 million | $390 million | -$309 million |
| 2006 | $96 million | $387 million | -$291 million |
| 2007 | $126 million | $469 million | -$343 million |
| 2008 | $178 million | $558 million | -$380 million |
| 2009 | $142 million | $444 million | -$301 million |
| 2010 | $178 million | $458 million | -$280 million |
| 2011 | $175 million | $459 million | -$284 million |
| 2012 | $208 million | $447 million | -$239 million |
| 2013 | $195 million | $707 million | -$512 million |
| 2014 | $241 million | $778 million | -$537 million |
| 2015 | $242 million | $786 million | -$544 million |
| 2016 | $388 million | $851 million | -$464 million |
| 2017 | $324 million | $954 million | -$630 million |
| 2018 | $228 million | $1 billion | -$808 million |
| 2019 | $287 million | $1.1 billion | -$793 million |
| 2020 | $292 million | $1 billion | -$742 million |
| 2021 | $410 million | $1.3 billion | -$890 million |
| 2022 | $367 million | $1.5 billion | -$1.1 billion |
| 2023 | $379 million | $1.7 billion | -$1.3 billion |
| 2024 | $463 million | $1.8 billion | -$1.3 billion |
What they sell each other
What Croatia sells to the Netherlands
The top 10 headings in 2024, with their share of the total.
What the Netherlands sells to Croatia
The top 10 headings in 2024, with their share of the total.
How it travels
The estimated sea route between Rijeka and Rotterdam is 3,122 nautical miles (5,782 km) long: ≈ 7–9.5 days at sea (at 18 and 14 knots).
Passages it crosses: Strait of Gibraltar and Strait of Dover.
Sailing estimate without port calls, waiting or transshipment; not a schedule. One main reference port per country: in large countries it does not represent all of its ports.
Split by transport mode
Mode estimated from value per kilo and geography; both directions together.
How much each matters to the other
The Netherlands was Croatia’s 9th largest trading partner (3% of its trade), and Croatia was the Netherlands’ 58th (0.2%).
- The Netherlands in Croatia’s trade
- 3.3%
- The Netherlands’ rank among Croatia’s partners
- 9th
- Croatia in the Netherlands’ trade
- 0.2%
- Croatia’s rank among the Netherlands’ partners
- 58th
Compare with
Other partners of Croatia
Other partners of the Netherlands
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- World Bank, Global Shipping Traffic Density · CC BY 4.0 (route network derived by this site)
- World Port Index (NGA) · Public domain (US Government work)
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), in current US dollars, with exports and imports reconciled between countries. The transport mode is our own estimate based on value per kilo and geography. The sea route comes from our own network derived from World Bank shipping density (not from nautical charts), between one main reference port per country (World Port Index); days are the distance at 14 and 18 knots, without port calls or waiting. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.