Summary
- Value
- $2.2billion
- Tonnes
- 113tonnes
- Share of world total
- 4.5%
- World rank
- 9th
Sources
The 20 main sources in the latest year.
| Partner | Value (USD millions) | Tonnes | USD per tonne | Share | Mode |
|---|---|---|---|---|---|
| France | 304 | Tonnes: 5 | USD per tonne: $65,991,077 | 14% | Land |
| Germany | 280 | Tonnes: 4 | USD per tonne: $69,009,763 | 12.9% | Land |
| United States | 192 | Tonnes: 11 | USD per tonne: $13,889,127 | 8.9% | Air |
| Hong Kong re-exports | 190 | Tonnes: 2 | USD per tonne: $78,451,632 | 8.8% | Air |
| Italy | 171 | Tonnes: 3 | USD per tonne: $61,154,400 | 7.9% | Land |
| China | 160 | Tonnes: 48 | USD per tonne: $3,321,664 | 7.4% | Air |
| United Kingdom | 156 | Tonnes: 2 | USD per tonne: $90,096,868 | 7.2% | Air |
| United Arab Emirates | 107 | Tonnes: 2 | USD per tonne: $42,250,761 | 5% | Air |
| Japan | 97.8 | Tonnes: 2 | USD per tonne: $35,312,634 | 4.5% | Air |
| Singapore re-exports | 80.3 | Tonnes: 1 | USD per tonne: $50,893,383 | 3.7% | Air |
| Netherlands re-exports | 68.2 | Tonnes: 1 | USD per tonne: $54,108,164 | 3.1% | Air |
| Austria | 33.9 | Tonnes: 0 | USD per tonne: $68,674,658 | 1.6% | Land |
| Ireland | 33.4 | Tonnes: 0 | USD per tonne: $88,207,507 | 1.5% | Air |
| South Korea | 24.3 | Tonnes: 0 | USD per tonne: $133,719,006 | 1.1% | Air |
| Qatar | 24 | Tonnes: 0 | USD per tonne: $179,762,171 | 1.1% | Air |
| Saudi Arabia | 22.3 | Tonnes: 1 | USD per tonne: $17,827,351 | 1% | Air |
| Spain | 20.9 | Tonnes: 2 | USD per tonne: $12,210,801 | 0.97% | Air |
| Thailand | 18.6 | Tonnes: 8 | USD per tonne: $2,195,957 | 0.86% | Air |
| Taiwan | 13.1 | Tonnes: 0 | USD per tonne: $31,915,854 | 0.6% | Air |
| Kuwait | 11.1 | Tonnes: 0 | USD per tonne: $103,917,786 | 0.51% | Air |
Trend
Who it buys from
France has been its main source since 2024
Value in USD millions. The five largest sources in 2024.
- France 304
- Germany 280
- United States 192
- Hong Kong 190
- Italy 171
Source: CEPII BACI
Show the numbers
| Partner | 1995 | 2024 |
|---|---|---|
| France | 26.8 | 304 |
| Germany | 35.5 | 280 |
| United States | 10.1 | 192 |
| Hong Kong | 18.8 | 190 |
| Italy | 8 | 171 |
Sources and methodology
Other products of this country
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.