Summary
- Value
- $5.7billion
- Tonnes
- 9.9million tonnes
- Share of world total
- 0.4%
- World rank
- 25th
Sources
The 7 main sources in the latest year.
| Partner | Value (USD billions) | Tonnes | USD per tonne | Share | Mode |
|---|---|---|---|---|---|
| Saudi Arabia | 3.2 | Tonnes: 5,542,066 | USD per tonne: $580 | 56.4% | Sea |
| United Arab Emirates | 2.4 | Tonnes: 4,166,332 | USD per tonne: $568 | 41.5% | Sea |
| Qatar | 0.1 | Tonnes: 172,486 | USD per tonne: $568 | 1.7% | Sea |
| United States | 0.02 | Tonnes: 29,821 | USD per tonne: $520 | 0.27% | Sea |
| São Tomé and Principe | 0.01 | Tonnes: 4,944 | USD per tonne: $1,276 | 0.11% | Sea |
| Kuwait | < 0.01 | Tonnes: 5,082 | USD per tonne: $425 | 0.04% | Sea |
| Netherlands re-exports | < 0.01 | Tonnes: 0 | USD per tonne: $1,000 | 0% | Sea |
Trend
Who it buys from
Saudi Arabia has been its main source since 2021
Value in USD billions. The five largest sources in 2024.
- Saudi Arabia 3.2
- United Arab Emirates 2.4
- Qatar 0.1
- United States 0.02
- São Tomé and Principe 0.01
Source: CEPII BACI
Show the numbers
| Partner | 1995 | 2024 |
|---|---|---|
| Saudi Arabia | 0 | 3.2 |
| United Arab Emirates | 0 | 2.4 |
| Qatar | 0 | 0.1 |
| United States | 0 | 0.02 |
| São Tomé and Principe | 0 | 0.01 |
Sources and methodology
Other products of this country
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.