Summary
- Value
- $1.5billion
- Tonnes
- 57thousand tonnes
- Share of world total
- 2.2%
- World rank
- 8th
Destinations
The 20 main destinations in the latest year.
| Partner | Value (USD millions) | Tonnes | USD per tonne | Share | Mode |
|---|---|---|---|---|---|
| South Korea | 388 | Tonnes: 18,563 | USD per tonne: $20,880 | 26.2% | Sea |
| Australia | 190 | Tonnes: 4,382 | USD per tonne: $43,269 | 12.8% | Sea |
| Vietnam | 122 | Tonnes: 6,672 | USD per tonne: $18,253 | 8.2% | Sea |
| United Arab Emirates | 79.5 | Tonnes: 3,791 | USD per tonne: $20,967 | 5.4% | Sea |
| Thailand | 59 | Tonnes: 2,955 | USD per tonne: $19,976 | 4% | Sea |
| Kazakhstan | 55.9 | Tonnes: 2,047 | USD per tonne: $27,306 | 3.8% | Sea |
| Philippines | 55.5 | Tonnes: 2,146 | USD per tonne: $25,866 | 3.8% | Sea |
| Malaysia | 53.1 | Tonnes: 2,032 | USD per tonne: $26,121 | 3.6% | Land |
| Japan | 49.3 | Tonnes: 1,742 | USD per tonne: $28,317 | 3.3% | Sea |
| Taiwan | 48 | Tonnes: 1,543 | USD per tonne: $31,134 | 3.2% | Sea |
| Singapore re-exports | 46.4 | Tonnes: 1,339 | USD per tonne: $34,670 | 3.1% | Sea |
| United States | 42 | Tonnes: 549 | USD per tonne: $76,496 | 2.8% | Air |
| New Zealand | 41.3 | Tonnes: 1,098 | USD per tonne: $37,646 | 2.8% | Sea |
| Belarus | 37.2 | Tonnes: 1,634 | USD per tonne: $22,749 | 2.5% | Sea |
| Saudi Arabia | 32.2 | Tonnes: 1,132 | USD per tonne: $28,470 | 2.2% | Sea |
| Hong Kong re-exports | 30.4 | Tonnes: 1,076 | USD per tonne: $28,229 | 2.1% | Sea |
| Israel | 18.5 | Tonnes: 618 | USD per tonne: $29,940 | 1.3% | Sea |
| China | 17.4 | Tonnes: 438 | USD per tonne: $39,764 | 1.2% | Sea |
| Ecuador | 16.9 | Tonnes: 1,080 | USD per tonne: $15,671 | 1.1% | Sea |
| Nigeria | 11 | Tonnes: 127 | USD per tonne: $86,637 | 0.74% | Air |
Trend
Who it sells to
South Korea has been its main destination since 2021
Value in USD millions. The five largest destinations in 2024.
- South Korea 388
- Australia 190
- Vietnam 122
- United Arab Emirates 79.5
- Thailand 59
Source: CEPII BACI
Show the numbers
| Partner | 1995 | 2024 |
|---|---|---|
| South Korea | 0.01 | 388 |
| Australia | 0.09 | 190 |
| Vietnam | < 0.01 | 122 |
| United Arab Emirates | 0.1 | 79.5 |
| Thailand | 0.01 | 59 |
Sources and methodology
Other products of this country
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.