Summary
- Czechia → Norway
- $1.4billion
- Norway → Czechia
- $2.4billion
- Czechia’s balance
- -$1billion
Balance
Czechia’s trade balance with Norway
Trade between Czechia and Norway grew 23-fold since 1995
USD billions (current). Czechia’s exports and imports; bars: its balance (green surplus, red deficit).
- Exports 1.4
- Imports 2.4
- Balance -1
Source: CEPII BACI
Show the numbers
| Year | Exports | Imports | Trade balance |
|---|---|---|---|
| 1995 | $85 million | $80 million | $5 million |
| 1996 | $103 million | $72 million | $31 million |
| 1997 | $100 million | $124 million | -$24 million |
| 1998 | $125 million | $144 million | -$19 million |
| 1999 | $137 million | $172 million | -$35 million |
| 2000 | $141 million | $302 million | -$161 million |
| 2001 | $177 million | $368 million | -$191 million |
| 2002 | $254 million | $662 million | -$408 million |
| 2003 | $259 million | $433 million | -$174 million |
| 2004 | $357 million | $401 million | -$43 million |
| 2005 | $430 million | $650 million | -$220 million |
| 2006 | $495 million | $975 million | -$480 million |
| 2007 | $748 million | $1 billion | -$275 million |
| 2008 | $786 million | $825 million | -$39 million |
| 2009 | $675 million | $782 million | -$107 million |
| 2010 | $763 million | $1 billion | -$284 million |
| 2011 | $925 million | $1.4 billion | -$515 million |
| 2012 | $890 million | $1.5 billion | -$651 million |
| 2013 | $934 million | $229 million | $704 million |
| 2014 | $867 million | $268 million | $600 million |
| 2015 | $793 million | $214 million | $578 million |
| 2016 | $819 million | $241 million | $578 million |
| 2017 | $911 million | $285 million | $626 million |
| 2018 | $1 billion | $304 million | $710 million |
| 2019 | $952 million | $273 million | $678 million |
| 2020 | $947 million | $308 million | $639 million |
| 2021 | $1.2 billion | $455 million | $784 million |
| 2022 | $1.3 billion | $2.1 billion | -$751 million |
| 2023 | $1.3 billion | $3.5 billion | -$2.3 billion |
| 2024 | $1.4 billion | $2.4 billion | -$1 billion |
What they sell each other
What Czechia sells to Norway
The top 10 headings in 2024, with their share of the total.
What Norway sells to Czechia
The top 10 headings in 2024, with their share of the total.
How it travels
The estimated sea route between Hamburg (Germany) and Oslo is 457 nautical miles (846 km) long: ≈ 1–1.5 days at sea (at 18 and 14 knots).
It does not cross any major canal or strait.
Czechia is landlocked: it ships through Hamburg (Germany).
Sailing estimate without port calls, waiting or transshipment; not a schedule. One main reference port per country: in large countries it does not represent all of its ports.
Split by transport mode
Mode estimated from value per kilo and geography; both directions together.
How much each matters to the other
Norway was Czechia’s 23rd largest trading partner (0.9% of its trade), and Czechia was Norway’s 14th (1%).
- Norway in Czechia’s trade
- 0.9%
- Norway’s rank among Czechia’s partners
- 23rd
- Czechia in Norway’s trade
- 1.4%
- Czechia’s rank among Norway’s partners
- 14th
Compare with
Other partners of Czechia
Other partners of Norway
Sources and methodology
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- World Bank, Global Shipping Traffic Density · CC BY 4.0 (route network derived by this site)
- World Port Index (NGA) · Public domain (US Government work)
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), in current US dollars, with exports and imports reconciled between countries. The transport mode is our own estimate based on value per kilo and geography. The sea route comes from our own network derived from World Bank shipping density (not from nautical charts), between one main reference port per country (World Port Index); days are the distance at 14 and 18 knots, without port calls or waiting. Data up to 2024.