Summary
- Value
- $1.7billion
- Share of world total
- 2.7%
- World rank
- 14th
Destinations
The 12 main destinations in the latest year.
| Partner | Value (USD millions) | Tonnes | USD per tonne | Share | Mode |
|---|---|---|---|---|---|
| Hong Kong re-exports | 865 | Tonnes: — | USD per tonne: — | 51.4% | Land |
| Macao | 529 | Tonnes: — | USD per tonne: — | 31.4% | Sea |
| Mongolia | 132 | Tonnes: — | USD per tonne: — | 7.8% | Land |
| Vietnam | 117 | Tonnes: — | USD per tonne: — | 7% | Land |
| Myanmar | 33.8 | Tonnes: — | USD per tonne: — | 2% | Land |
| Laos | 7.6 | Tonnes: — | USD per tonne: — | 0.45% | Land |
| North Korea | 0.03 | Tonnes: — | USD per tonne: — | 0% | Land |
| Canada | 0.01 | Tonnes: — | USD per tonne: — | 0% | Sea |
| Kyrgyzstan | < 0.01 | Tonnes: — | USD per tonne: — | 0% | Land |
| Niger | < 0.01 | Tonnes: — | USD per tonne: — | 0% | Sea |
| Zambia | < 0.01 | Tonnes: — | USD per tonne: — | 0% | Sea |
| Namibia | < 0.01 | Tonnes: — | USD per tonne: — | 0% | Sea |
Trend
Who it sells to
Hong Kong was its main destination throughout the period
Value in USD millions. The five largest destinations in 2024.
- Hong Kong 865
- Macao 529
- Mongolia 132
- Vietnam 117
- Myanmar 33.8
Source: CEPII BACI
Show the numbers
| Partner | 1995 | 2024 |
|---|---|---|
| Hong Kong | 454 | 865 |
| Macao | 12.1 | 529 |
| Mongolia | 0 | 132 |
| Vietnam | 0 | 117 |
| Myanmar | 0.04 | 33.8 |
Sources and methodology
Other products of this country
Sources and licenses
- CEPII BACI · Licence Ouverte Etalab 2.0
- Natural Earth · Public domain
Methodology
Goods trade from CEPII BACI (BACI_HS92_V202601), which reconciles what exporters and importers report: countries that stopped reporting (Russia since 2022) appear with their partners’ data. FOB values in current US dollars; tonnes when BACI reports them. The price per tonne is the value of the rows with a weight divided by that weight. The transport mode is our own estimate based on value per kilo and geography. Data up to 2024.
Hong Kong, Singapore, the Netherlands and Belgium re-export goods from other countries: their figures include transit.